Industry: Health Care
Function: Customer Service
|
|
|
|
| Satisfied customers (40%) | Increase usage by current members by 10%15%. | Computer tracks. |
| Reduce negative comments by 10%15%. | Survey sampling. | |
| Increase member participation in special events. | Sign-in lists. | |
| Equipment is working 90%95% of the time. | Maintenance log. | |
| Competent employees (25%) | All employees certified in CPR. | Certificates. |
| Employees say they understand expectations and can answer 90%95% customer questions. | Employee feedback. | |
| Supervisor is satisfied that fitness employee can demonstrate proper equipment usage. | Supervisor feedback. | |
| Right size workforce (20%) | Terminations reduced to 5%10% for too many/too few hours.
90%95% part time employees do not work more than 32 hours/week. 90%95% full-time employees do not have overtime. |
Reports. |
| Sports club financial results (15%) | Actual spending is 95%100% of budget. | Financials. |
| Membership increases 10%15%. | Computer list. | |
| Yearly budget 5%10% less than previous years.
Projected actual in by 9/30/XX. |
Budget. |